| Management number | 252545875 | Release Date | 2026/10/01 | List Price | US$38.00 | Model Number | 252545875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rod End - Standard - Spherical - 5/8 in Bore - 5/8-18 in RH Male Thread - Steel - Set of 10 -
| Hardware threaded rod type | Rod End |
|---|---|
| Material | Steel |
| Finish | Zinc Oxide |
| Brand | Allstar Performance |
| Rec. use | General Household, Office |
| Features | Hardened Steel, Heavy-Duty, High Resistance, Non-Corrosive, Non-Flammable, Non-Locking, Non-Skid, Non-Slip, Non-Tilt, Powder Coated, Reusable, Stainless Steel, Tear And Scratch Resistant, TSA-Approved, Waterproof, Weather-Resistant, Weatherproof, Welded |
| Weight | 2.9 lb |
| Model | ALL58010-10 |
| Items included | Rod End |
| Piece count | 10 |
| Product net content uom | Pound |
| Product net content parent | 3.63 Pound |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form