| Management number | 252585310 | Release Date | 2026/10/01 | List Price | US$88.33 | Model Number | 252585310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D323 10-16.5 E/10PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | DEESTONE |
| Tire width | 10 in |
| Tire load index | 135 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | A2 |
| Vehicle type | CUV |
| Tire size | 10-16.5 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 100AAA |
| Features | Universal Fit |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 30.4 in |
| Tire type | Passenger Car Tires |
| Model | DS6210 |
| Tread depth | 44.1 in |
| Maximum inflation pressure | 60 psi |
| Tire aspect ratio | 20 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form